Table 2: WPAI, HAQ-DI, FSS, and VAS-F outcomes before and after adalimumab therapy.

Parameter Baseline (Mean ± SD) 6-Months Therapy (Mean ± SD) p-Value
Absenteeism (%) 21.64 ± 11.62 11.60 ± 11.17 <0.0001
Hours missed due to RA 24.35 ± 12.31 11.01 ± 10.63 <0.0001
Hours missed for other reasons 3.03 ± 1.55 2.65 ± 1.47 0.008
Presenteeism (%) 62.15 ± 20.11 34.92 ± 20.61 <0.0001
Degree of RA-affected productivity at work 6.31 ± 1.89 3.49 ± 2.078 <0.0001
Degree of RA-affected non-work activities 6.95 ± 1.68 3.65 ± 2.095 <0.0001
Overall work impairment (%) 69.08 ± 18.86 40.73 ± 22.29 <0.0001
Overall activity impairment (%) 68.46 ± 18.58 36.46 ± 20.79 <0.0001
HAQ-DI score 1.69 ± 0.57 0.81 ± 0.61 <0.0001
FSS score 47.08 ± 9.55 27.86 ± 13.43 <0.0001
VAS-F score 5.35 ± 1.86 4.52 ± 2.62 0.079

Legend: WPAI, Work Productivity and Activity Impairment; HAQ-DI, Health Assessment Questionnaire-Disability Index; RA, rheumatoid arthritis; FSS, Fatigue Severity Score; VAS-F, Visual Analog Scale for Fatigue.