Table 1: Characteristics associated with final patient-acceptable symptom state.

Variable HAQ <1.04
(N=71)
HAQ ≥ 1.04
(N=28)
p-Value
Age at first visit, years 57 ± 13.1 67.5 ± 13.6 0.003
Sex (female) 50 (70.4%) 26 (92.9%) 0.017
Duration of RA, years 9.2 (6.3) 10.2 (6.6) 0.372
RF positive status 57 (83.8%) 21 (77.8%) 0.488
ACPA positive status 31 (58.5%) 9 (42.9%) 0.224
ESR 13.8 (11.0) 17.0 (13.9) 0.313
CRP 12.3 (26.8) 15.8 (23.1) 0.152
Patient global VAS (mm), first visit 22.4 ± 21.9 41.7 ± 21.9 <0.001
Pain VAS (mm), first visit 29.8 ± 24.6 44.4 ± 22.6 0.008
Tender joint count, max 3.9 ± 5.6 7.3 ± 7.9 0.018
Swollen joint count, max 4.4 ± 5.2 6.8 ± 7.1 0.122
Methotrexate use, ever 60 (84.5%) 28 (100%) 0.027
Other DMARD use, ever 63 (88.7%) 20 (71.4%) 0.035
Biologic use 25 (35.2%) 15 (53.6%) 0.094
Corticosteroid use 20 (28.2%) 17 (60.7%) 0.003
Any medication start/increase 52 (73.2%) 23 (82.1%) 0.352
Tramadol/opioid use 25 (35.2%) 17 (60.7%) 0.021
Antidepressant use 14 (19.7%) 13 (46.4%) 0.007
Anxiolytic use 3 (4.2%) 8 (28.6%) 0.001
Depression 21 (29.6%) 12 (42.9%) 0.207
Fibromyalgia 5 (7.0%) 3 (10.7%) 0.546

Values are reported as mean ± SD or N (percentage value). CRP = C-reactive protein, DMARD = disease modifying antirheumatic drug, ESR =erythrocyte sedimentation rate, HAQ = Health Assessment Questionnaire, RA = rheumatoid arthritis, RF = rheumatoid factor, VAS = visual analog scale