Table 7: Predictors of senile cataract and normal tension glaucoma among OSA among.
| Polysomnographic parameter | Senile cataract |  | Normal tension glaucoma | 
| B | S.E. | AOR(95%CI) | B | S.E. | AOR(95%CI) | 
| Apnea–Hypopnea Index | 0.06 | 0.04 | 1.06(0.99-1.14) | 0.10 | 0.03 | 1.10(1.04-1.17)* | 
| Basal oxygen level | -0.30 | 0.17 | 0.74(0.52-1.04) | -0.28 | 0.29 | 0.99(0.78-1.18) | 
| Lowest oxygen sat. Index | -0.31 | 0.07 | 0.74(0.63-0.85)* | -0.20 | 0.07 | 0.82(0.71-0.94)* | 
| Desaturation index | -0.20 | 0.09 | 0.82(0.73-1.04) | 0.01 | 0.01 | 1.02(0.99-1.03) | 
| Arousal index | 0.11 | 0.04 | 1.12(1.040-1.20) | -0.06 | 0.03 | 0.94(0.90-1.00) | 
| Constant | 0.06 | 18.810 | - | 12.87 | 5.72 | - | 
| R2 |  | 59.80% |  | 75.7% | 
AOR (95%CI) = Age, sex-adjusted Odd Ratio (95% Confidence Interval), * Significant Factor