Table 3.: Treatment Responses to Pulmonary Function and Asthma Control

Smokers p Non-Smokers p
Budesonide (n= 15 ) Budesonide + Formoterol (n= 14 ) Budesonide (n= 14 ) Budesonide + Formoterol (n= 14 )
FEV1 % pred 96.1 ± 17.6 97.1 ± 17.7 0.91 93.2 ± 14.4 93.6 ± 12.5 0.85
FVC % pred. 116.7 ± 16.3 116.3 ± 15.5 0.74 103.0 ± 19.4 102.5 ± 15.6 0.98
PEFam 414 ± 72 430 ± 63 0.11 460 ± 101 467 ± 95 0.34
PEFpm 429 ± 73 445 ± 61 0.11 464 ± 101 476 ± 96 0.08
β2 agonist use 6.9 ± 9.2 5.9 ± 5.2 0.12 2.7 ± 4.0 3.5 ± 5.1 0.63
Awakening 1.9 ± 4.2 1.3 ± 1.9 0.27 0.8 ± 1.3 0.6 ± 1.3 0.50
Asthma episodes 5.3 ± 5.6 7.2 ± 6.6 0.016 4.2 ± 4.8 2.5 ± 2.4 0.009
ACQ Score 1.1 ± 0.7 1.2 ± 0.7 0.78 0.8 ± 0.6 0.9 ± 0.7 0.89
ACSS Score††
Clinical 84.7 ± 14.2 98.8 ± 16.5 0.66 87.0 ± 11.0 84.5 ± 21.5 0.69
Physiological 89.7 ± 14.2 91.2 ± 15.8 0.30 87.3 ± 14.5 89.1 ± 13.4 0.86
Inflammatory 66.2 ± 21.2 75.0 ± 13.7 0.13 80.0 ± 21.4 84.6 ± 16.6 0.26
Global 80.2 ± 8.9 81.9 ± 10.9 0.31 85.1 ± 10.5 86.7 ± 10.3 0.28
AQLQ Score††
Symptoms 5.6 ± 0.8 5.4 ± 0.8 0.78 6.0 ± 1.0 5.9 ± 1.0 0.62
Activities 6.2 ± 0.6 6.1 ± 0.6 0.56 6.3 ± 0.6 6.3 ± 0.7 0.90
Emotion 6.5 ± 0.5 7.0 ± 3.5 0.65 6.3 ± 0.7 6.3 ± 0.9 0.58
Stimuli 5.9 ± 0.7 5.8 ± 0.8 0.87 6.1 ± 1.1 6.3 ± 0.7 0.42
Global 6.0 ± 0.6 6.0 ± 1.0 0.99 6.2 ± 0.8 6.2 ± 0.7 0.84

Data are mean ± SD.
Last 2 weeks of treatment
†† Last week of treatment.