| Age, Years | |
| Mean (SD) | 47.1 (16.6) |
| Median (range) | 47 (19-79) |
| Gender, n (%) | |
| Female | 25 (86) |
| Male | 4 (14) |
| Comorbidities, n (%) | |
| Obesity (BMI > 30) | 17 (59) |
| Morbid obesity (BMI >40) | 7 (24) |
| Asthma | 13 (45) |
| Tobacco use | 9 (31) |
| Sickle cell disease | 2 (6) |
| Chemotherapy | 1 (3) |
| Pregnancy | 3 (10) |
| Presenting symptoms, n (%) | |
| Cough | 27 (93) |
| Dyspnea | 24 (83) |
| Subjective fever | 23 (79) |
| Myalgias | 19 (66) |
| Sore throat | 10 (34) |
| Diarrhea | 7 (24) |
| Clinical findings | |
| Temp on arrival to ED | |
| Mean | 99.6° F, 37.6° C |
| Median (range) | 99.5° F (96.3°-103.7° F) |
| 37.5° C (35.7°-39.8° C) | |
| Hypoxia (O2 sat < 93%), n (%) | 12 (41) |
| Pulmonary infiltrates, n (%) | 9 (31) |
| Leukocytosis (> 10,000/µl), n (%) | 10 (34) |
| Additional diagnosed | 3 (10) |
| infection, n (%) | (2 M. pneumoniae, 1 P. aeruginosa) |
| Treatment and disposition, n (%) | |
| Oseltamivir | 27 (93) |
| ICU | 6 (21) |
| Death | 1 (3) |
| Discharge | 28 (97) |