Table 3.: Epworth Sleepiness Scale (ESS) Scores in Groups of Patients Referred for Polysomnography

Group No OSA (Mean ± s.d.) OSA (Mean ± s.d.) P-Value 90th pct for No OSA
All participants 9.8 ± 5.4 11.3 ± 5.7 <0.0001 17
Male 9.8 ± 5.5 11.7 ± 5.7 <0.0001 18
Female 9.8 ± 5.3 10.6 ± 5.5 ns 17
Caucasian 9.8 ± 5.2 10.7 ± 5.2 0.004 17
Hispanic 9.8 ± 5.6 11.9 ± 6.1 <0.0001 17
Other Ethnicities 10.0 ± 5.7 11.5 ± 4.8 ns 16
Obese 10.2 ± 5.3 11.6 ± 5.7 <0.0001 17
Non-obese 9.2 ± 5.4 10.3 ± 5.4 0.015 17
Subgroups
 Obese Caucasian Males 10.4 ± 5.5 11.5 ± 5.3 0.044 18
 Non-obese Caucasian Males 9.1 ± 5.2 10.0 ± 5.0 ns 18
 Obese Hispanic Males 10.3 ± 5.7 12.4 ± 6.1 0.018 18
 Non-obese Hispanic Males 8.3 ± 5.5 11.7 ± 6.3 0.005 18
 Obese Caucasian Females 9.8 ± 4.9 10.1 ± 5.3 ns 16
 Non-obese Caucasian Females 9.7 ± 5.2 9.2 ± 4.5 ns 17
 Obese Hispanic Females 10.2 ± 5.5 11.3 ± 6.1 ns 17
 Non-obese Hispanic Females 9.2 ± 5.8 10.3 ± 6.0 ns 17

* s.d. = standard deviation; OSA = obstructive sleep apnea (respiratory disturbance index ≥ 15 events/hour); pct = percentile; ns = not significant.