Table 1.: Baseline Participants’ Variables*

Variables CF Group (n = 14) COPD Group (n = 6) p-Value
Female (%) 5 (36%) 3 (50%) NS
Age (years) 26.0 (5.8) 63.17 (7.62) < 0.001
FEV1 (Liters) 0.85 (0.2) 0.70 (0.16) NS
FEV1 (% Predicted) 25.0 (4.02) 31.0 (7.16) NS
pH 7.40 (0.01) 7.38 (0.03) NS
PaCO2 (mmHg) 48.07 (5.47) 47.83 (9.83) NS
PaO2 (mmHg) 56.07 (4.08) 71.67 (6.8) 0.04
Arterial HCO3 (mmol/L) 29.0 (2.25) 28.67 (4.13) NS
BE 4.08 (2.1) 2.15 (2.54) 0.09
Sodium (mmol/L) 136.78 (1.72) 138.83 (1.94) 0.05
Potassium (mmol/L) 4.24 (0.41) 4.28 (0.3) NS
Chloride (mmol/L) 97.36 (3.67) 101.17 (5.98) 0.004
Venous HCO3 (mmol/L) 30.57 (3.0) 28.33 (6.8) NS
Serum Albumin (g/L) 31.64 (5.93) 34.33 (4.68) NS

* Measurements except for gender are reported means and standard deviations in parentheses.