Table 4.: Simple Odds Ratios According to Anxiety or Depression Status

Anxiety Depression Anxiety Plus Depression
OR 95%CI p OR 95%CI p OR 95%CI p
Age 0.98 [0.96-0.99] 0.01 0.98 (0.97 - 1.00) [6] 0.07 0.97 [0.96-0.99] 0.01
Male 0.52 [0.34-0.79] 0.002 0.55 (0.36 - 0.84) [6] 0.007 0.46 [0.30-0.73] 0.001
BMI 1.05 [1.01-1.08] 0.001 1.04 (1.01 - 1.07) [6] 0.007 1.06 [1.03-1.096] < 0.001
NC 1 [0.95-1.05] 0.17 0.98 [0.93-1.03] 0.51 1 [0.95-1.05] 0.84
Epworth Sleepiness Scale 1.06 [1.03-1.09] < 0.0001 1.10 [1.06-1.14] <0.001 1.10 [1.06-1.14] < 0.001
Self-reported sleep time 0.87 [0.76-1.00] 0.06 0.98 [0.85-1.13] 0.86 0.89 [0.77-1.04] 0.15
Self-reported sleep latency 1 [0.99-1.01] 0.08 1 [0.99-1.01] 0.89 1 [0.99-1.01] 0.81
AHI 1 [0.99-1.00] 0.17 1 [0.99-1.00] 0.12 1.006 [1.002-1.01] 0.03
Mean sleep SpO2 0.99 [0.96-1.01] 0.42 0.98 [0.96-1.01] 0.35 0.97 [0.95-1] 0.08
Minimum sleep SpO2 1 [0.99-1.01] 0.28 1 [0.98-1.01] 0.94 0.99 [0.98-1.01] 0.73
Arterial hypertension 1.04 [0.70-1.56] 0.81 0.89 [0.59-1.35] 0.60 0.86 [0.55-1.33] 0.51
Psychotropic drugs 1.45 [1.02-2.07] 0.03 1.04 [0.75-1.45] 0.79 1.49 [0.75-2.9] 0.24

BMI, body mass index; NC, neck circumference; AHI, apnea/hypopnea index; SpO2, oxygen saturation.