Table 4: Frequency Distribution table of Spot speed data.

Speed Class (kmph) Median Class Frequency (fi) fivi= i*fi Percentage of Observation in Class Cumulative Percentage Observation -
For Route 1 (Old PB Road) -
15-19.9 17.5 10 175.0 1.67 1.67 -
20-24.9 22.5 80 1800.0 13.33 15.00
25-29.9 27.5 234 6435.0 39.00 54.00
30-34.9 32.5 188 6110.0 31.33 85.33 -
35-39.9 37.5 56 2100.0 9.33 94.67 -
40-44.9 42.5 19 807.5 3.17 97.83 -
45-49.9 47.5 10 475.0 1.67 99.50 -
50-54.9 52.5 2 105.0 0.33 99.83 -
55-59.9 57.5 1 57.5 0.17 100.00 -
Total 600.000 -
For Route 2 (Dandeli Road) -
10-14.9 12.5 1 12.5 0.156 0.156 -
15-19.9 17.5 29 507.5 4.531 4.688 -
20-24.9 22.5 68 1530.0 10.625 15.313
25-29.9 27.5 134 3685.0 20.938 36.250
30-34.9 32.5 177 5752.5 27.656 63.906
35-39.9 37.5 133 4987.5 20.781 84.688 -
40-44.9 42.5 56 2380.0 8.750 93.438
45-49.9 47.5 31 1472.5 4.844 98.281 -
50-54.9 52.5 4 210.0 0.625 98.906 -
55-59.9 57.5 3 172.5 0.469 99.375 -
60-64.9 62.5 3 187.5 0.469 99.844 -
65-69.9 67.5 1 67.5 0.156 100.000 -
Total 640.000 -
For Route 3 (Saudathi Road) -
10-14.9 12.5 10 125.0 2.083 2.083 -
15-19.9 17.5 67 1172.5 13.958 16.042
20-24.9 22.5 170 3825.0 35.417 51.458
25-29.9 27.5 166 4565.0 34.583 86.042 -
30-34.9 32.5 51 1657.5 10.625 96.667 -
35-39.9 37.5 14 525.0 2.917 99.583 -
40-44.9 42.5 1 42.5 0.208 99.792
45-49.9 47.5 2 47.5 0.208 100.000 -
Total 480 -