Table 1: The Number of international passengers entering laos at Lao border gates.

Provinces Home
Countries
2015a 2016b %∆ 2015a 2016b %
Border Gates Pakxan Nam Phao
Bolikhamxay
(Area A)
Thailand 25,475 22,457 2,666 1,843 -30.87
Vietnam 2,284 1,419 -37.87 237,373 200,373 -15.59
Others 364 433 18.96 5,754 5,330 -7.37
Total 28,123 24,309 -13.56 245,793 207,546 -15.56
Border Gates Thai-Lao Friendship BridgeIII Na Pao
Khammoun
(Area B)
Thailand 85,747 102,862 19.96 5,616 5,626 0.18
Vietnam 29,134 31,255 7.28 169,446 173,082 2.15
Others 7,080 7,076 -0.06 286 287 0.35
Total 121,961 141,193 15.77 175,348 178,995 2.08
Border Gates Thai-Lao Friendship Bridge II Dansavanh
Savanakhet
(Area C)
Thailand 738,091 592,671 -19.70 31,749 32,659 2.87
Vietnam 34,665 32,116 -7.35 291,825 188,820 -35.30
Others 14,750 12,508 -15.20 5,306 4,688 -11.65
Total 787,506 637,295 -19.07 328,880 226,167 -31.23

Source: a Ministry of Information, Culture and Tourism, Tourism Research Division [4]
b Ministry of Information, Culture and Tourism, Tourism Research Division [5]