Table 2: Accident black spots in El-Brega freeway.

Location Km – (Name) Accident % Frequency Severity % Location Description
18 11.0 62 42 H-curve
66 –(New Brega– entrance) 8.0 45 49 T- intersection
124 – (Al Aqeelah) 5.8 33 55 Small town
40 5.7 32 44 H-curve & V-curve
100 – (Bisher) 5.7 32 69 Small town
77– (Old Brega) 4.6 26 62 H-curve
35 4.1 23 57 H-curve & V-curve
20 3.7 21 43 Street
30 3.4 19 58 Vertical curve
69 – (Bright Star University) 3.4 19 42 T- intersection
72 – (Sirte oil co-camps) 3.4 19 79 T- intersection
25 2.3 13 38 Vertical curve
129 1.6 9 44 H-curve
Other locations 37.3 - - -
Total 100 - - -