Table 2.: HPV Type Prevalence in Japanese Women with Abnormal Cervical Cytology

HPV Types Total (N = 326) ASC-US (N = 59) ASC-H (N = 22) LSIL (N = 134) HSIL (N = 86) ICC (N = 25)
n* %** n* %** n* %** n* %** n* %** n* %**
High-Risk
16 69 21.2 9 15.3 5 22.7 14 10.4 31 36.0 10 40.0
18 23 7.1 1 1.7 1 4.5 9 6.7 8 9.3 4 16.0
26 1 0.3 0 0 0 0 0 0 1 1.2 0 0
31 24 7.4 3 5.1 3 13.6 5 3.7 10 11.6 3 12.0
33 6 1.8 0 0 0 0 2 1.5 3 3.5 1 4.0
35 6 1.8 0 0 0 0 3 2.2 3 3.5 0 0
39 16 4.9 3 5.1 0 0 11 8.2 1 1.2 1 4.0
45 1 0.3 0 0 0 0 0 0 0 0 1 4.0
51 24 7.4 2 3.4 3 13.6 11 8.2 8 9.3 0 0
52 66 20.2 12 20.3 9 40.9 22 16.4 21 24.4 2 8.0
53 23 7.1 6 10.2 1 4.5 12 9.0 2 2.3 2 8.0
56 27 8.3 3 5.1 1 4.5 20 14.9 3 3.5 0 0
58 48 14.7 8 13.6 4 18.2 23 17.2 12 14.0 1 4.0
59 10 3.1 3 5.1 1 4.5 4 3.0 2 2.3 0 0
66 15 4.6 1 1.7 0 0 13 9.7 1 1.2 0 0
68 5 1.5 1 1.7 0 0 2 1.5 2 2.3 0 0
73 1 0.3 1 1.7 0 0 0 0 0 0 0 0
82 6 1.8 1 1.7 0 0 1 0.7 4 4.7 0 0
Any*** 281 86.2 44 74.6 20 90.9 111 82.8 83 96.5 23 92.0
Low-Risk
6 8 2.5 1 1.7 0 0 4 3.0 3 3.5 0 0
11 1 0.3 1 1.7 0 0 0 0 0 0 0 0
34 1 0.3 0 0 0 0 1 0.7 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0
42 9 2.8 3 5.1 0 0 5 3.7 1 1.2 0 0
43 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0
54 6 1.8 1 1.7 0 0 5 3.7 0 0 0 0
55 0 0 0 0 0 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0 0 0 0 0 0
69 1 0.3 0 0 0 0 1 0.7 0 0 0 0
70 6 1.8 2 3.4 0 0 3 2.2 1 1.2 0 0
83 2 0.6 0 0 0 0 2 1.5 0 0 0 0
84 2 0.6 0 0 0 0 1 0.7 1 1.2 0 0
X 13 4.0 1 1.0 0 0 10 7.5 2 2.3 0 0
Any*** 46 14.1 7 11.9 0 0 31 23.1 8 9.3 0 0
Overall 307 94.2 49 83.1 20 90.9 130 97.0 85 98.8 23 92.0

HPV genotypes are grouped based on the risk classification of Munoz et al. [3]. Type-specific prevalence includes HPVs in single or multiple infections.
* , Numbers of patients detected with each HPV.
** , Percentages relative to the total number of patients (N) in each cytological group.
*** , Numbers of patients with any high- or low-risk HPVs and percentages relative to the total number of patients (N) in each cytological group.